Small
¥298000/mo
- Servers 5 Units
- Router 1
- Application Server 2
- Cache Server 0
- Database Server 1
- Database Server Slave 0
- Monitoring Server 1
- Japan IDC
Small Platform Hosting 5 units
| Configuration | Plan | Qty | Specifications |
| Router | Small | 1 | Cisco or Yamaha Router |
| Application Server | Small | 2 | CPU: Core i3 2100T / RAM: 4GB / HDD: 500GB |
| Databases (Master) | Small | 1 | CPU: Core i3 2100T / RAM: 4GB / HDD: 500GB RAID1 |
| Databases (Slave) | Small | 0 | None |
| Server Cache | Small | 0 | None |
| Server Monitoring | Small | 1 | CPU: Dual Core / RAM: 2GB / HDD: 500GB |
| Network | Small | - | 1Gbps Shared Line |

Medium Platform Hosting 11 units
| Configuration | Plan | Qty | Specifications |
| Router | Medium | 1 | Cisco or Yamaha Router |
| Application Server | Medium | 4 or 6 | CPU: Core i3 2100T / RAM: 4GB / HDD: 500GB |
| Databases (Master) | Medium | 1 | CPU: Core i3 2100T / RAM: 4GB / HDD: 500GB RAID1 |
| Databases (Slave) | Medium | 1 | CPU:Core i3 2100T / RAM:8GB / HDD:500GB |
| Server Cache | Medium | 1 | CPU:Core i3 2100T / RAM:8GB / HDD:500GB |
| Server Monitoring | Medium | 1 | CPU: Dual Core / RAM: 2GB / HDD: 500GB |
| Network | Medium | - | 1Gbps Shared Line |

Large Platform Hosting 14 units
| Configuration | Plan | Qty | Specifications |
| Router | Large | 1 | Cisco or Yamaha Router |
| Application Server | Large | 6 or 9 | CPU: Core i3 2100T / RAM: 4GB / HDD: 500GB |
| Databases (Master) | Large | 1 | CPU:Xeon E3-1260L / RAM:8GB / HDD:146GB(SAS) RAID1 |
| Databases (Slave) | Large | 1 | CPU:Xeon E3-1260L / RAM:8GB / HDD:500GB |
| Server Cache | Large | 1 | CPU:Core i3 2100T / RAM:8GB / HDD:500GB |
| Server Monitoring | Large | 1 | CPU: Dual Core / RAM: 2GB / HDD: 500GB |
| Network | Large | - | 1Gbps Shared Line |

Extra Large Platform Hosting 19 units
| Configuration | Plan | Qty | Specifications |
| Router | Extra Large | 1 | Cisco or Yamaha Router |
| Application Server | Extra Large | 8 or 12 | CPU:Core i3 2100T / RAM:4GB / HDD:500GB |
| Databases (Master) | Extra Large | 1 | CPU:Xeon E3-1260L / RAM:16GB / HDD:146GB(SAS) RAID1 |
| Databases (Slave) | Extra Large | 3 | CPU:Xeon E3-1260L / RAM:16GB / HDD:500GB |
| Server Cache | Extra Large | 1 | CPU:Core i3 2100T / RAM:8GB / HDD:500GB |
| Server Monitoring | Extra Large | 1 | CPU: Dual Core / RAM: 2GB / HDD: 500GB |
| Network | Large | - | 1Gbps Shared Line |

Our servers are connected to multiple Internet backbones, ensuring that our servers are in close proximity to you and your visitors. Because we are connected directly to one of the largest backbones, your website will always be available and fast for visitors to visit. Our network uptime has constantly been above the industry margin with an aggregate monthly availability of 99.998%.